1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
This service is not in any way affiliated with National University
| MATHAHOLIC A.K.A. CHET | Level:5 | ||
| Education: B.A. MATH/ECON SEWANEE 1987 MINOR IN CHEMISTRY AND BIOLOGY | |||
| Courses:GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, GENERAL BIOLOGY, ANATOMY/PHYSIOLOGY, MICROBIOLOGY, PHYSIOLOGY, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, FINITE MATH, ENGLISH, COMPOSITION, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, POLITICAL SCIENCE, PSYCHOLOGY, SOCIOLOGY | |||
| Personal Statement:I have helped hundreds of students gain confidence in and get A's and B's in subjects such as Math, Chemistry and Economics, that they used to fear. Let me help you as well. | |||
| BART SIMPSON A.K.A. MARGARETTE | Level:5 | ||
| Education: B.A. PSYCHOLOGY GSU 1991 M.A. COMMUNICATION GSU 1992 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, ENGLISH, COMPOSITION, RESUMES, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING, COMPUTER SCIENCE/BASICS | |||
| Personal Statement:I am able to relate the subject that I am tutoring to your lifestyle and learning style. | |||
| QUEENIE A.K.A. KRISTEN | Level:4 | ||
| Education: B.S. CHILD DEVELOPMENT FSU 2001 B.A. BEHAVIORAL SCIENCES NATIONAL 2000 Summa Cum Laude | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, ACCOUNTING, DISCRETE MATH, ENGLISH, READING BASIC, READING ADVANCED, GRAMMAR, WRITING, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, ESSAYS, GEOGRAPHY, STATE GOVERNMENT, US HISTORY, WORLD HISTORY, PHILOSOPHY, LOGIC, PSYCHOLOGY, SPEECH, COMPUTER SCIENCE-BASICS, SIGN LANGUAGE | |||
| Personal Statement:I want to teach people how much fun school can really be. I focus on K-12 students | |||
| Chrome Princess A.K.A. DIANA | Level:4 | ||
| Education: B.A. Liberal Studies Simp 2000 | |||
| Courses:ENGLISH, GRAMMAR, RESEARCH PAPERS, NUTRITION | |||
| Personal Statement:I have owned and run my own business, subsitute taught for over 2 years, bartender for 3 plus years, Realtor, would love to help! | |||
| LIBSTAR A.K.A. LIBBY | Level:4 | ||
| Education: B.A. RECREATION LEADERSHIP VICTORIA U 2005 INCLUDED PROGRAM DEVELOPMENT, SOCIAL PSYCHOLOGY, LEADERSHIP THEORY AND PRACTICE, YOUTH STUDIES | |||
| Courses:ENGLISH, READING, GRAMMAR, RESUMES, ENGLISH AS A SECOND LANGUAGE(ESL), GEOGRAPHY, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING | |||
| Personal Statement:I have seven years of teaching experience, and a love of helping children reach their full potential. It would be my goal to help you discover the joy of learning and reach academic success. | |||
| MR. DECHO A.K.A. DENIS | Level:4 | ||
| Education: B.A. SOCIAL SCIENCE CHAPMAN 2005 MINOR IN PSYCHOLOGY | |||
| Courses:BASIC MATH, PSYCHOLOGY, SOCIOLOGY, SPEECH/PUBLIC SPEAKING, SPANISH | |||
| Personal Statement:I truly believe that it was because I had a tutor that I was able to graduate high school and college. I am very patient and willing to acoomodate any needs and flexible to any situation. | |||
| SUPRCOMUNICATOGAL A.K.A. DEMITRA | Level:4 | ||
| Education: B.A. SPEECH COMMUNICATION SFSU 2005 MINOR GENDER & PERFORMANCE STUDIES M.A. HIGHER EDUCATION ADMINISTRATION CSUSTAN 2007 COLLEGE LEADERSHIP B.S. HOLISTIC HEALTH CIHAS 2008 MINOR BEHAVIORAL THERAPY/CLINICAL HYPNOTHERAPY | |||
| Courses:NUTRITION, *OTHER LIFE, Fitness, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, US GOVERNMENT, US HISTORY, WORLD HISTORY, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING, *OTHER SS, World Religions | |||
| Personal Statement:A well rounded education is is supreme in this ever changing, increasingly smaller global community. Along with learning and mastering new academic concepts, becoming educated in developing the whole self to fullest potential and increasing quality of life are priorities every person should hold for themselves and their future. Together, we can help you achieve all that you desire and more than you ever imagined. | |||
| MAD HULK A.K.A. MARCO | Level:4 | ||
| Education: B.A. SOCIAL SCIENCE SJSU 2001 AFRICAN AMERICAN/MEXICAN-AMERICAN | |||
| Courses:GEOGRAPHY, K-8 BASIC MATH, BEGINNING ALGEBRA, ENGLISH AS A SECOND LANGUAGE(ESL), GEOGRAPHY, STATE GOVERNMENT, US GOVERNMENT, US HISTORY, WORLD HISTORY, POLITICAL SCIENCE, SOCIOLOGY, SPANISH | |||
| Personal Statement:I know my stuff, I'm cool, and I'll help you increase your grade. | |||
| RAYGUN SAMARAI A.K.A. RAY | Level:4 | ||
| Education: B.S. BIOLOGY CSUF 2007 A.S. LIFE SCIENCE FCC 2004 | |||
| Courses:GENERAL CHEMISTRY 1, ORGANIC CHEMISTRY 1, ASTRONOMY, GENERAL BIOLOGY, BIOCHEMISTRY I, BOTANY, ECOLOGY, EVOLUTION, GENETICS, MICROBIOLOGY, *OTHER LIFE, Zoology, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, California Basic Education Skills Test (CBEST), High School Proficiency Exam (CHSPE) | |||
| Personal Statement:I can make difficult subjects interesting and enjoyable. I bring an energy to education and enthusiasm. | |||
| ALLITERATING ASHLEA A.K.A. ASHLEA | Level:4 | ||
| Education: M.S. SPECIAL EDUCATION NATIONAL 2009 B.A. COMMUNICATIVE SCIENCE DISORDERS CSUF 2007 OPTION IN DEAF EDUCATION | |||
| Courses:K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, SIGN LANGUAGE, California Basic Education Skills Test (CBEST), High School Proficiency Exam (CHSPE), High School Proficiency Exam (CLEPs) | |||
| Personal Statement:Hello,I am an enthusiastic and caring individual that has your and/or your child's best interests at heart. I have an extensive background in education, including special education, and I am Orthogillingham and Lindamood-Bell trained. I have tutored for businesses and/or privately for years, from ages 3-54, pre-k to post-secondary education. | |||
| ALLIBABA'S 40 THIEVES A.K.A. ALLISON | Level:3 | ||
| Education: B.A. NUTRITION AND HEALTH PLNU 2003 My degree involved Dietetics and human development. | |||
| Courses:BASIC MATH, ENGLISH, READING BASIC, WRITING, CREATIVE WRITING, ESSAYS, GEOGRAPHY, US GOVERNMENT, WORLD HISTORY, PSYCHOLOGY, SPEECH, GENERAL BIOLOGY, ANATOMY-PHYSIOLOGY, PHYSIOLOGY | |||
| Personal Statement:I am a kind, understanding and patient individual. I love to see others succeed and will do my best to ensure that happens. | |||
| SHEERAJA A.K.A. HEMA | Level:3 | ||
| Education: M.S. GENERAL BUSINESS NATIONAL 1998 MBA IN GENERAL BUSINESS B.S. ENGINEERING 1990 TELECOMMUNICATION AND HARDWARE ENGINEERING | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, LINEAR ALGEBRA, ACCOUNTING, GEOMETRY, ENGLISH, READING BASIC, READING ADVANCED, COMPOSITION, GRAMMAR, WRITING, RESUMES, ESSAYS, STATE GOVERNMENT, PHYSICS, GENERAL CHEMISTRY | |||
| Personal Statement:My expertise in engineering and its application in business would make me a good tutor. | |||
| MRS. FIZZLE A.K.A. TERRAYNE | Level:3 | ||
| Education: M.S. EDUCATION NATL UNIVE 2007 CURRENTLY WORKING ON A TEACHING CREDENTIAL. M.S. SCHOOL COUNSELING UN. O. LAV 2002 PUPIL PERSONNEL SERVICES CREDENTIAL, ABLE TO COUNSEL STUDENTS FROM K-12TH GRADES. B.A. BUSINESS ADMIN. MGMT. JARVIS CC 1990 BACHELOR OF BUSINESS MANAGEMENT. | |||
| Courses:COUNTING/NUMERALS, BASIC MATH, BEGINNING ALGEBRA, GEOMETRY, ENGLISH, READING BASIC, READING ADVANCED, GRAMMAR, WRITING, CREATIVE WRITING, THESES/DISSERTATIONS, ENGLISH AS A SECOND LANGUAGE(ESL), PSYCHOLOGY, ESL | |||
| Personal Statement:I have taught grades kindergarten through the 12th grade. It is easy for me to find the reason why students are not succeeding and to get them where they need to be or beyond that point. I like to have fun while tutoring. I know how to get students interested in their studies. I know many ways to teach students and to tap into their learning because everyone learns in different ways. I have the best techniques for learning. I work well with students with learning disabilities. | |||
| CRAZY PRETZEL A.K.A. LINH | Level:3 | ||
| Education: B.A. LIBERAL ARTS/NATURAL SCIENCES CSUF 2005 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, US HISTORY, VIETNAMESE | |||
| Personal Statement:I'm a hardworking individual who believes that studying should be fun as well as interesting. As a tutor, I individualize lesson plans and subject supplements for the students. As a long-term substitute teacher, I have many up-to-date teacher created resources materials to supplement and help your son/daughter achieve their best in school. | |||
| TIRELESS WONDER A.K.A. MICHELLE | Level:3 | ||
| Education: B.A. LIBERAL STUDIES CSUFRESNO 1997 | |||
| Courses:K-8 BASIC MATH, BEGINNING ALGEBRA, READING, GRAMMAR | |||
| Personal Statement:I taught Special Education for 3 years, then spent the next several years assisting children below grade level. The last few years I have been a substitute at my kid's school. | |||
| VIC A.K.A. VICTOR | Level:3 | ||
| Education: B.A. COMPUTER SCIENCE BEREA COLL 2007 B.A. MATHEMATICS BEREA COLL 2007 | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), DISCRETE MATH, Numerical Analysis; C++ | |||
| Personal Statement:One thing I enjoy is tutoring students, especially on a subject that particularly interests me. I get much satisfaction from trying to make a student enjoy a subject they could have otherwise not enjoyed or excelled in. | |||
| GURU A.K.A. JULIEN | Level:3 | ||
| Education: B.S. ENGINEERING PHYSICS UIUC 2008 | |||
| Courses:PHYSICS 1, PHYSICS 2, MODERN PHYSICS, GENERAL CHEMISTRY 1, GENERAL CHEMISTRY 2, *OTHER PHYS, Quantum~ Electricity~ Magnetism~ Mechanics, K-8 BASIC MATH, COLLEGE BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ADVANCED ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, DERIVATIVE (DIFFERENTIAL) CALCULUS, INTEGRAL CALCULUS, VECTOR CALCULUS, DIFFERENTIAL EQUATIONS, LINEAR ALGEBRA (MATRICES), FRENCH | |||
| Personal Statement:While tutoring math and physics at a local community college, I encountered many challenges helping people with their academic struggles. The variety of populations a community college serves demands tutors to have a talent for adapting quickly and being flexible to properly address the needs of the various individuals who might request assistance. My tasks varied, as some needed me to find a mistake in their work, others to show them how to start a problem and others simply needed a nudge in the right direction or the confirmation of a fact. Given some time, a pen, and some scratch paper I usually found that I could help the students. Within a few weeks of tutoring, I was given a unique case that demanded some thinking outside of the box: a blind student was in need of help with his algebra homework. Generally, the challenge of tutoring is gauging how much the student understands of the subject matter. With this particular student, algebra was not the difficulty. I had grown so accustomed to working problems on paper, that I was initially at a loss as to how to help. To understand his situation more clearly, I asked how people usually helped him. He told me to first read him the problem slowly, and then we would talk it through together. I quickly found myself unable to mathematics orally, although he was remarkably proficient at it. Falling back on my habit of using scratch paper, I tended to point at the written numbers as I talked through the problem. Breaking the habit of approaching math from a visual standpoint proved more difficult than I anticipated.I knew I was not effectively helping, and had to find a different approach. Immersing myself in his way of doing algebra was the logical method, and so after working through a step of a problem on my own, I would close my eyes, lean back, and talk him through it. Only this time, instead of just dictating each variable of the equation, I tried to help him visualize the equations by describing the image I had formed in front of my eyes. I was happy to find that stepping away from my traditional understanding of learning allowed me to find an approach that worked for this student. In the following weeks I was requested by the student numerous times, and together we worked through many sets of algebra problems. This unorthodox way of teaching mathematics helped the student understand his homework and helped me to realize the value of thinking from different perspectives. No longer was I hunched over a piece of paper scribbling away, instead we were both sitting upright in our chairs, hands waiving, doing algebra. | |||
| KARMA KING A.K.A. MARK | Level:2 | ||
| Education: B.A. STUDY OF RELIGION UCSD 2004 THE STUDY OF RELIGION AT UCSD IS AN INTERDEPARTMENTAL MAJOR, ALLOWING ME TO TAKE CLASSES IN THE FOLLOWING DEPARTMENTS/SUBJECTS: LINGUISTICS (IN WHICH I HAVE A MINOR), ANTHROPOLOGY, ETHNIC STUDIES, PHILOSOPHY, LITERATURE, ART/HISTORY, COMMUNICATION, OCEANOGRAPHY, ASTRONOMY, FILM STUDIES/SCREENWRITING, , MMW (ALL 6, MUSIC, POLITICAL SCIENCE, SOCIOLOGY, VISUAL ARTS M.A. ENGLISH NATIONAL 2007 | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, THESES/DISSERTATIONS, GEOGRAPHY, STATE GOVERNMENT, US GOVERNMENT, US HISTORY, WORLD HISTORY, PHILOSOPHY, SOCIOLOGY, SPEECH/PUBLIC SPEAKING | |||
| Personal Statement:UCSD was a great place to learn, but at times the quarter system proved stressful. I was there for four years and understand the quirks of the schedule, and how difficult it can be to have midterms due 8th week, finals 10th week, and term papers 11th week. I possess a wide breadth of knowledge on over a dozen departments/subjects; I am currently taking graduate classes, and I expect to earn my M.A. in English by early 2007. My mind is sharp and acute--don't pass me by. | |||
| SILVA BABAYAN A.K.A. SILVA | Level:2 | ||
| Education: B.A. PSYCHOLOGY CSUFRESNO 2005 DESCRIPTION OF MY DEGREE?I'VE OBTAINED MY BA IN PSYCHOLOGY AS WELL AS HAVING SOME KNOWLEDGE OF REAL ESTATE | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, ENGLISH, READING BASIC, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, ESSAYS, PSYCHOLOGY, *OTHER, armenian | |||
| Personal Statement:I think every child has the right and capability to do well in school. Given the proper resources any child could excell. I feel that my education and devotion is just the source that some parents and children are looking for. I promise to put the time and effort to get through to each and everyone one of my students, so that not only will their parents be proud of them, but most importantly they will be proud of themselves. | |||
| SUPERMIMI A.K.A. MELISSA | Level:2 | ||
| Education: B.A. PSYCHOLOGY 2009 | |||
| Courses:GEOGRAPHY, HISTOLOGY, K-8 BASIC MATH, *SOFTWARE, *OTHER BUSINESS, *OTHER BUSINESS, ENGLISH, ENGLISH, READING, COMPOSITION, GRAMMAR, RESEARCH PAPERS, GEOGRAPHY, US GOVERNMENT, US HISTORY, WORLD HISTORY, PSYCHOLOGY, SOCIOLOGY | |||
| Personal Statement:I have worked with children with and without disabilities. I feel that my passion in life to help educate children with all different needs. | |||
| THELITTYGRITTY A.K.A. KIMBERLY | Level:2 | ||
| Education: B.A. ENGLISH LITERATURE CSUF 2003 M.S. EDUCATION NU 2008 TEACHING CREDENTIAL, ENGLISH | |||
| Courses:ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS | |||
| Personal Statement:English Lit and Grammar Queen at your service! | |||
| SCUBA GIRL A.K.A. LESLIE | Level:2 | ||
| Education: B.S. AQUATIC BIOLOGY UCSB 2006 TOOK MANY SCIENCE COURSES, FOCUS WAS BIOLOGY; BOTH MARINE AND FRESHWATER ASPECTS. | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, LINEAR ALGEBRA (MATRICES), ENGLISH, READING, COMPOSITION, GRAMMAR, CREATIVE WRITING, RESUMES, RESEARCH PAPERS, LABORATORY REPORTS, GEOGRAPHY, LOGIC/CRITICAL THINKING, PSYCHOLOGY, PHYSICS 1, GENERAL CHEMISTRY 1, GENERAL BIOLOGY, ANATOMY/PHYSIOLOGY, ANIMAL ANATOMY, PHYSIOLOGY, MICROBIOLOGY, GENETICS | |||
| Personal Statement:I have a passion for learning. Although it was a challenge to me through my schooling, the field of science is particularly where my interest falls. My educational background is proof that struggles don't have to be defeats if you're willing to work through them. My desire is to help students find ways of learning information that is both interesting and understandable to them. I realize that every student has their own style of learning and feel that it should be used to the students' advantage as a tool to succeed. | |||
| VAN MORRISON A.K.A. LINDY | Level:1 | ||
| Education: B.A. HISTORY-SOCIAL SCIENCE CSU, CHICO 2004 SINGLE SUBJECT TEACHING CREDENTIAL NATIONAL U I am currently earning my teaching credential. | |||
| Courses:BASIC MATH, BEGINNING ALGEBRA, ENGLISH, READING BASIC, CREATIVE WRITING, RESEARCH PAPERS, US GOVERNMENT, WORLD HISTORY, COMPUTER SCIENCE-BASICS | |||
| Personal Statement:I help students realize the deeper meaning of the basic curriculum that encourages a more engaged student. | |||
| TERI BERI A.K.A. TERI | Level:1 | ||
| Education: B.A. BIOLOGY UCSB 2005 GENERAL BIOLOGY. | |||
| Courses:COUNTING/NUMERALS, BASIC MATH, BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA, GEOMETRY, TRIGONOMETRY, PRECALCULUS, CALCULUS 1 (DERIVATIVES), CALCULUS 2 (INTEGRATION), ENGLISH, READING BASIC, READING ADVANCED, GRAMMAR, WRITING, ESSAYS, LABORATORY REPORTS, GENERAL CHEMISTRY I, GENERAL CHEMISTRY II, GENERAL CHEMISTRY III, ORGANIC CHEMISTRY I, ORGANIC CHEMISTRY II, ORGANIC CHEMISTRY III, GENERAL BIOLOGY | |||
| Personal Statement:Hi students! My name is Teri, and I think I'd be an excellent tutor for you! I'm great at math, science, and music. I plan on tailoring the lesson plan(s) to your needs. | |||
| WONDER WOMAN A.K.A. KENYA | Level:1 | ||
| Education: B.S. ACCOUNTANCY N.U. | |||
| Courses:COUNTING/NUMERALS, BASIC MATH, BEGINNING ALGEBRA, ACCOUNTING, ENGLISH, READING BASIC, READING ADVANCED, COMPOSITION, GRAMMAR, WRITING, CREATIVE WRITING, JOURNALISM, RESUMES, RESEARCH PAPERS, ESSAYS, ENGLISH AS A SECOND LANGUAGE(ESL), US GOVERNMENT, US HISTORY, WORLD HISTORY, LOGIC/CRITICAL THINKING, PSYCHOLOGY, SPEECH/PUBLIC SPEAKING, FINANCIAL ACCOUNTING, MANAGERIAL ACCOUNTING, PERSONAL FINANCE, COMPUTER SCIENCE/BASICS | |||
| Personal Statement:I guarantee my work and will take my time to make sure that you are getting quality help. You will go into class the next day with the confidence to raise your hand when a question is asked. | |||
| TRUMPETEER A.K.A. MILES | Level:1 | ||
| Education: B.A. BLACK STUDIES UCSB 2001 | |||
| Courses:BEGINNING ALGEBRA, INTERMEDIATE ALGEBRA | |||
| Personal Statement:I've got very strong math skills. | |||
There are the results so far. Call us to conduct a more complete search at 702-734-7743.
This service is not in any way affiliated with National University